
| Personally measured results | ||||||
|---|---|---|---|---|---|---|
| Machine | Adapter | Send Rate (KB/sec) |
Recv Rate (KB/sec) |
Code Date | OS | Notes |
| IBM Convertible 5140 (8088@4.77Mhz) |
Xircom PE3-10BT | 42.9 | 22.8 | 2020-03-07 | PC DOS 3.3 | 4MB transfer, standard parallel port, no hardware IRQ used |
| IBM PCjr (NEC V20@4.77Mhz) | Xircom PE3-10BT | 43.4 | 40.5 | 2020-03-07 | PC DOS 3.3 | 4MB transfer, bi-directional parallel port, hardware IRQ |
| IBM PCjr (NEC V20@4.77Mhz) | 3Com 3C503 | 76.7 | 77.0 | 2020-03-07 | PC DOS 3.3 | 8MB transfer, 8 bit ISA card on a bus adapter |
| IBM PCjr (NEC V20@4.77Mhz) | WD8003WT | 115.3 | 117.6 | 2020-03-07 | PC DOS 3.3 | 8MB transfer, 8 bit ISA card on a bus adapter |
| IBM PC XT (8088@4.77Mhz) | NE1000 | 57.1 | 59.1 | 2020-03-07 | PC DOS 5.02 | 4MB transferm 8 bit ISA card |
| IBM PS/2 Model 25 (8086@8Mhz) | 3Com 3C503 | 190.3 | 191.9 | 2020-03-07 | PC DOS 6.1 | 32MB transfer, 8 bit ISA card |
| Clone 80386DX@40Mhz, 128K L2 cache | Davicom DM9008 | 702.0 | 1001.8 | 2020-03-07 | PC DOS 5.02 | 32MB transfer, 16 bit ISA card UM9008 chipset (NE2000 compat) |
| Compaq 4/33i (80486DX2@66Mhz) | Xircom PE3 | 208.5 | 202.7 |
2020-03-07 | PC DOS 6.3 | 8MB transfer, hardware IRQ 7 |
| Compaq 4/33i (80486DX2@66Mhz) | 3Com 3C590B | 911.8 | 1005.8 | 2020-03-07 | PC DOS 6.3 | 32MB transfer, 16 bit ISA card |
| Pentium 133 | LinkSys LNE100 | 10638.4 | 10590.3 | 2020-03-07 | PC DOS 5.02 | 64MB transfer, 100MB/s PCI card |
| Aptiva E3N (AMD K6-2@300Mhz) | IBM 47G7170 | 452.7 | 601.5 | 2020-03-07 | Win 98 DOS | 32MB transfer, 10MB/s 16 bit ISA card, slower than it should be |
| IBM NetVista (Pentium 4) | RealTek 8139 | 9831.9 | 11458.7 | 2020-03-07 | Win 98 DOS | 64MB transfer, 100MB/s PCI card |
Other reported results |
||||||
| IBM PC 5150 (8088@4.77Mhz) | Intel EtherExpress 8/16 | 67 | 73 | 2020-03-07 | |
Reported by Trixter: 8MB transfer, wired Ethernet to wireless network |
| AT&T PC 6300 (8086@8Mhz) | SMC Elite16 (8013 EWC) | 163 | 165 | 2020-03-07 | |
Reported by Trixter; 8MB transfer, 8KB RAM window on the card |
| Clone 80386DX@33Mhz, 128K cache | 3Com 3C509 | 1086 | 886 | 2020-03-07 | Reported by Trixter | |
| Clone 80386DX@33Mhz, 128K cache | SMC Elite16 Combo (8013 EWC) | 798 | 1003 | 2020-03-07 | Reported by Trixter; EMC8013 chipset; SMC_WD packet driver which indicates SMC/WD/IBM Ethernet Adapters | |
| Clone 80386DX@33Mhz, 128K cache | Intel EtherExpress 8/16 | 509 | 616 | 2020-03-07 | Reported by Trixter; 16 bit mode, 32K memory window | |
| Clone 80386DX@33Mhz, 128K cache | Intel EtherExpress 8/16 | 510 | 577 | 2020-03-07 | Reported by Trixter; 16 bit mode, no memory window | |
| Clone 80386DX@33Mhz, 128K cache | Intel EtherExpress 16TP | 509 | 654 | 2020-03-07 | Reported by Trixter | |
| Clone 80386DX@33Mhz, 128K cache | Linksys Ether16 | 642 | 891 | 2020-03-07 | Reported by Trixter; possibly an NE2000 clone | |
| Clone 80386DX@33Mhz, 128K cache | Xircom PE3-10BT | 189 | 104 | 2020-03-07 | Reported by Trixter; standard parallel port, no IRQ (not bi-directional, EPP or ECP | |
Want to submit a result? If so, take a good set of measurements and
forward me the details. I'll post them here!
Some observations:
Created August 29th, 2009, Last updated December 13th, 2020
(C)opyright Michael B. Brutman, mbbrutman at gmail.com